About the Department
The department of Santali in our college was established in 2015. At the outset, it offered only general course. It is in the year 2019 that the Honours course was introduced. A few details about the Department of Santali are given below:
Date Of Initiation Of The Department: 2015
Programme Offered:
- B.A. Hons in Santali (Since 2019)
- B.A. General in Santali (Since 2015)
Details of Programs Offered by the Department:
Program Level | Under Graduate |
---|---|
Duration in Months | 36 |
Eligibility | 45% marks in aggregate at 10+2 level or 50% in any one subject |
Medium of Instruction | Santali |
Course structure | According to the CBCS system under VU |
Student sanctioned Strength |
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Santali Hons PSO & CO of Santali GeneralSyllabus
Results (Last 5 years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2021-2022 | 10 | 10 | 100.00% |
2020-2021 | 9 | 9 | 100.00% |
2019-2020 | 9 | 9 | 100.00% |
2018-2019 | 9 | 9 | 100.00% |
2017-2018 | 9 | 9 | 100.00% |
Infrastructure Available In The Department:
Total number of ICT enables classrooms | 01 |
---|---|
Total Number of classrooms | 03 |
Departmental staff room | 01 |
Number of computers | 19 |
Internet connection | The whole department is a WIFI zone |
Departmental library | Present |
Total number of Books in Departmental Library | 40 |
Total number of Santali Books in Central Library | 30 |
Total Number of Music Instruments | 11 |
Number of Journal | 05 |
Our Staff

Bipin Murmu
State Aided College Teacher (SACT)
M.A., M.Phil, NET qualified(Joint Incharge of Santali Dept.)

Lakshmikanta Tudu
State Aided College Teacher (SACT)
M.A., M.Phil, NET qualified(Joint Incharge of Santali Dept.)