About the Department
Date Of Initiation Of The Department: 2008
Programme Offered:
- B.Sc. Hons in Physics (Since 2009)
- B.Sc. General in Physics (Since 2008)
Details of Programs Offered by the Department:
Program Level | Under Graduate |
---|---|
Duration in Months | 36 |
Eligibility | |
Medium of Instruction | Bengali, English |
Course structure | According to the CBCS system under VU |
Student sanctioned Strength |
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Physics Hons PSO & CO of Physics GeneralSyllabus
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 23 Aug 2023 | 3-year Bachelor’s degree with Multidisciplinary programme (SEM I) | Download |
2 td > | 09 Aug 2023 | 4-year Bachelor’s degree (Honours) with PHYSICS ( SEM I & SEM II) | Download |
3 td > | 23 May 2023 | PHYSICS (G) CBCS SYLLABUS | Download |
4 td > | 23 May 2023 | PHYSICS (H) CBCS SYLLABUS | Download |
Results (Last 5 years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2022-2023 | 11 | 11 | 100.00% |
2021-2022 | 8 | 8 | 100.00% |
2020-2021 | 4 | 4 | 100.00% |
2019-2020 | 12 | 12 | 100.00% |
2018-2019 | 14 | 14 | 100.00% |
Infrastructure Available In The Department:
Total number of ICT enables classrooms | 02 |
---|---|
Total Number of classrooms | 03 |
Total Number of Practical rooms | 04 |
Total number of Books in (Central library & Seminar Library) | 550 |