About the Department
The department of Computer Science in our college was established in 2013. At the outset, it had only pass course. It is in the year 2014 that Honours course was introduced. Few details about Department of Computer Science is given below:
Date Of Initiation Of The Department: 2013
Programme Offered:
- B.Sc. Hons in Computer Science (Since 2014)
- B.Sc. General in Computer Science (Since 2013)
Details of Programs Offered by the Department:
Program Level | Under Graduate |
---|---|
Duration in Months | 36 |
Entry Qualification | |
Medium of Instruction | English |
Course structure | According to the CBCS system under VU |
Student sanctioned Strength | 51 |
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Computer Science Hons PSO & CO of Computer Science GeneralSyllabus
Lesson Plan
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 24 Apr 2023 | C4T | Download |
2 td > | 24 Apr 2023 | C3P | Download |
3 td > | 24 Apr 2023 | C3T | Download |
4 td > | 15 Mar 2023 | C10P | Download |
5 td > | 15 Mar 2023 | C10T | Download |
6 td > | 15 Mar 2023 | C9P | Download |
7 td > | 15 Mar 2023 | C9T | Download |
8 td > | 15 Mar 2023 | C8P | Download |
9 td > | 15 Mar 2023 | C8T | Download |
10 td > | 28 Feb 2023 | SEC2 | Download |
11 td > | 21 Feb 2023 | C14P | Download |
12 td > | 21 Feb 2023 | C14T | Download |
13 td > | 21 Feb 2023 | C13P | Download |
14 td > | 21 Feb 2023 | C13T | Download |
15 td > | 06 Feb 2023 | DSE3 | Download |
Results (Last 5 years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2022-2023 | 13 | 13 | 100.00% |
2021-2022 | 9 | 9 | 100.00% |
2020-2021 | 8 | 8 | 100.00% |
2019-2020 | 5 | 5 | 100.00% |
2018-2019 | 14 | 14 | 100.00% |
Infrastructure Available In The Department:
Total number of ICT enables classrooms | 02 |
---|---|
Total Number of classrooms | 03 |
Departmental staff room | 01 |
Computer Laboratory | 02 |
Number of computers | 23 |
Internet connection | Wi-Fi Enabled Classroom as well as Campus |
Departmental library | 01 |
Total number of Books in Departmental Library | 70 |
Total number of Computer Science Books in Central Library | 412 |
Number of Books in Seminar Library | 70 |
Seminars / Conferences / Workshops / Events organized
Sl. No. | Date | Title of Seminars / Workshops | Level | Type | Speakers | Duration | Download |
---|---|---|---|---|---|---|---|
1 td > | 06 Jun 2022 | College Level Seminar on Digital Watermarking (2022) | College Level | Seminar | Dr. Biswapati Jana Associate Professor, Dept of Computer Sc., Vidyasagar University | 2022 | Download |
2 td > | 22 Aug 2020 | International Level Webinar on “ Emerging Trends and Advances in Machine Learning 2020” , organized by Debra Thana S.K.S. Mahavidyalaya in technical collaboration with IEEE Computational Intelligence Society, Kolkata Chapter. | International Level | Webinar | Dr. Debdoot Sheet, Assistant Professor, Dept of Electrical Engineering, IIT Kharagpur, Prof. Anirban Mukhopadhyay, Professor, Dept of Computer Sc. & Engineering, University of Kalyani, Prof. Tandra Pal, Professor, Dept of Computer Sc. & Engineering, NIT Durgapur, Dr. Rajkumar Saini, Postdoctoral Researcher, EISLAB, Machine Learning, Lulea tekniska Universitet, SwedenDr. Satyabrata Maity, Assistant Professor, Dept of Computer Sc. & Engineering, Siksha 'O' Anusandhan, Bhubaneswar, Dr. Utpal Nandi, Assistant Professor, Dept of Computer Sc., Vidyasagar University, Mr. Bachhu Paul, Assistant Professor, Dept of Computer Sc., Vidyasagar University | 2020 | Download |
3 td > | 06 Dec 2016 | National level workshop on “ Virtual Lab” , organized by Ministry of Human resource Development (MHRD) | College Level | Workshop | Prof. Chittaranjan Mandal, Professor of Computer science & Engineering and Information Technology department, IIT Kharagpur | 2016 | Download |
Placement & Progression of Students
Name of Student | Year | Placement / Progression |
---|---|---|
Suvankar Jana | 2017 | Evolving System Network India Pvt. Ltd. , Bangalore-560070 |
Sourav Nag | 2017 | Prayukti System Pvt. Ltd., 45/26 Moore Avenue KOLKATA-700040 |
Patha De | 2018 | Netconnect Pvt. Ltd. (Subsidiary of IBM), New Delhi |
Susmita Das | 2018 | HDB Financial Services Netconnect Pvt. Ltd. (Subsidiary of IBM), New Delhi |
Suchibrata Bhowmik | 2019 | Accentus Consulting Pvt Ltd, Webel IT Park, Tower-1, Module - 504, Sector - V, Saltlake, kolkata - 91 |
Pritam Patra | 2019 | Cognizant Technology Solutions India Private Limited |
Anupam Nag | 2020 | MaxMobility Pvt. Ltd |
Our Staff

Gourab Maiti
State Aided College Teacher (SACT)
M.Sc., NET, JEST, SET, GATE, TIFREE, CUET, IITEE, JECA qualified

Soumya Chakraborty
State Aided College Teacher (SACT)
M.Sc., M.Phill., NET Qualified, GATE Qualified