Sanskrit is the store house of ancient Indian cultural and Literary Heritage. The Sanskrit language is one of the oldest
languages of the world. The department of Sanskrit in our college was established in 2006. At that time it hand only pass course and the
number of students was one hundred eighteen. In the year 2008 Honours course was introduced with forty two students. At present our student
strength in honours course is fifty five and in pass course is six hundred and forty one. We used to conduct an educational tour in every
year and the name of our wall-magazine is Kathanjali.
Date Of Initiation Of The Department: 2006
Programme Offered:
- B.A Hons in Sanskrit (Since 2008)
- B.A General in Sanskrit (Since 2006)
Details of Programs Offered by the Department:
| Program Level |
Under Graduate |
| Duration in Months |
48 |
| Eligibility |
Download |
| Medium of Instruction |
Sanskrit |
| Course structure |
According to the CBCS system under VU |
| Student sanctioned Strength |
Download |
Routine
| Sl.No. | Date | Title | Download |
|---|
| 1 td > | 05 Feb 2025 | Class Routine for 2nd Semester, 3rd Semester and 5th Semester- 2024-25, Dated 05-02-2025 | Download |
|---|
Syllabus
| Sl.No. | Date | Title | Download |
|---|
| 1 td > | 26 Jul 2025 | PG Sanskrit Syllabus, DTSKSM(Autonomous) | Download |
|---|
| 2 td > | 30 Jun 2025 | Vidyasagar University, Sanskrit_ 3Yr. MDP. Prog._SEM-III & IV | Download |
|---|
| 3 td > | 30 Jun 2025 | Vidyasagar University, Sanskrit_ 4Yr. Hons. Prog._SEM-III & IV | Download |
|---|
| 4 td > | 30 Jun 2025 | DTSKSM(Autonomous)_Sanskrit_ 3Yr. NDP. Prog. (3rd & 4th Sem) | Download |
|---|
| 5 td > | 30 Jun 2025 | DTSKSM(Autonomous)_Sanskrit_ 4Yr. Hons. Prog. (3rd & 4th Sem) | Download |
|---|
| 6 td > | 05 Feb 2025 | Sanskrit_ 3Yr. MDP. Prog._SEM-III & IV | Download |
|---|
| 7 td > | 05 Feb 2025 | Sanskrit_ 4Yr. Hons. Prog._SEM-III & IV | Download |
|---|
| 8 td > | 05 Feb 2025 | Sanskrit_ 3Yr. MDP. Prog.(1st & 2nd Sem) | Download |
|---|
| 9 td > | 05 Feb 2025 | Sanskrit_ 4Yr. Hons. Prog.(1st & 2nd Sem) | Download |
|---|
| 10 td > | 13 Apr 2023 | 6th Semester General | Download |
|---|
| 11 td > | 13 Apr 2023 | 6th Semester Honours | Download |
|---|
| 12 td > | 13 Apr 2023 | 5th Semester General | Download |
|---|
| 13 td > | 13 Apr 2023 | 5th Semester Honours | Download |
|---|
| 14 td > | 13 Apr 2023 | 4th Semester General | Download |
|---|
| 15 td > | 13 Apr 2023 | 4th Semester Honours and Generic | Download |
|---|
| 16 td > | 13 Apr 2023 | 3rd Semester General | Download |
|---|
| 17 td > | 13 Apr 2023 | 3rd Semester Honours and Generic | Download |
|---|
| 18 td > | 13 Apr 2023 | 2nd Semester General | Download |
|---|
| 19 td > | 13 Apr 2023 | 2nd Semester Honours and Generic | Download |
|---|
| 20 td > | 13 Apr 2023 | 1st Semester General | Download |
|---|
| 21 td > | 13 Apr 2023 | 1st Semester Honours and Generic | Download |
|---|
Results (Last 5 years)
| Year | Appeared | Passed | Pass Percentage |
|---|
| 2022-2023 | 58 | 58 | 100.00% |
|---|
| 2021-2022 | 38 | 38 | 100.00% |
|---|
| 2020-2021 | 26 | 26 | 100.00% |
|---|
| 2019-2020 | 48 | 48 | 100.00% |
|---|
| 2018-2019 | 49 | 48 | 97.96% |
|---|
Infrastructure Available In The Department:
| Total number of ICT enables classrooms |
02 |
| Total Number of classrooms |
03 |
| Total number of Books in Departmental Library |
993 |
| Total number of Sanskrit Books in Central Library |
1522 |
| Number of books in Seminar Library |
313 |
| Number of books in Book Bank |
50 |
| Number of Journals |
10 |
Departmental Notice Board
| Sl.No. | Start Date | End Date | Title | Download |
|---|
| 1 td > | 06 Feb 2023 | 28 Jul 2023 | SANSKRIT, ROUTINE-2022-23, 2nd, 4th, 6th Sem | Download |
|---|
| 2 td > | 06 Feb 2023 | 28 Jul 2023 | ROUTINE-2022-23, 2nd, 4th & 6th Semester | Download |
|---|
Placement & Progression of Students
| Name of Student | Year | Placement / Progression |
|---|
| Sneha Maji | 2017 | UGC NET |
| Sneha Maji | 2017 | WB SET |
Assistant Professor & Head State Aided College Teacher (SACT) State Aided College Teacher (SACT) State Aided College Teacher (SACT)

Departmental study tour-national Museum 06-12-2019
View Album

ICPR International Seminar Seminar, 16-17th February 2023
View Album

Prak-Saradiya and Freshers' Welcome, 10-10-2023
View Album

Vasanta Utsav (Dept. of Sans), 05-04-2024
View Album