List of Presidents / Chairperson
| Sl.No. | Name | Designation | Body | From | To |
|---|---|---|---|---|---|
| 1 | Sri Subhas Chandra De | President | O. C. | 24-08-2006 | 03-02-2011 |
| 2 | Dr. Somenath Roy | President | 1st GB | 04-02-2011 | 13-01-2015 |
| 3 | Sri Pradip Kar | President | 2nd GB | 14-01-2015 | 03-11-2016 |
| 4 | Sri Sanjoy Bhattacharya | S.D.O. Kharagpur | Administrator | 04-11-2016 | 14-03-2017 |
| 5 | Sri Sudip Sarkar | S.D.O. Kharagpur | Administrator | 15-03-2017 | 30-07-2019 |
| 6 | Sri Vaibhav Chaudhary | S.D.O. Kharagpur | Administrator | 31-07-2019 | 07-01-2022 |
| 7 | Dr. Humayun Kabir | President | 3rd GB | 08-01-2022 | 08-03-2024 |
| 8 | Dr. Sankar Acharya | Chairperson | 4th GB | 09-03-2024 | Till Date |
