About the Department
Date Of Initiation Of The Department: 2007
Programme Offered:
- B.A Hons in Education (Since 2009)
- B.A General in Education (Since 2007)
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Education Hons PSO & CO of Education GeneralResults (Last 5 years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2019-2020 | 61 | 56 | 91.80% |
2018-2019 | 59 | 56 | 94.92% |
2017-2018 | 46 | 44 | 95.65% |
Infrastructure Available In The Department:
Total number of ICT enables classrooms | 02 |
---|---|
Total Number of classrooms | 03 |
Seminar Library with Number of Books | 130 |
Total number of Books in Departmental Library | 72 |
Total number of Education Books in Central Library | 739 |
Number of Journals | 10 |
Number of books in Book Bank | 15/154 |
Our Staff
Gallery
Education Department