About the Department
Date Of Initiation Of The Department: 2006
Programme Offered:
- B.A. Hons in Bengali (Since 2007)
- B.A. General in Bengali (Since 2006)
- M.A in Bengali (Since 2024)
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Bengali Hons PSO & CO of Bengali GeneralRoutine
Syllabus
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 01 Aug 2025 | 4yr syllabus for 3rd & 4th semester | Download |
| 2 td > | 01 Aug 2025 | 3yr syllabus for 3rd semester | Download |
| 3 td > | 16 Feb 2025 | syllabus for 1st and 2nd sem | Download |
| 4 td > | 16 Feb 2025 | syllabus for 1st and 2nd sem | Download |
| 5 td > | 15 Aug 2023 | B.A. 3yr. Major/Minor 1st Sem & 2nd Sem | Download |
| 6 td > | 15 Aug 2023 | B.A. 4yrs Honours/ Major 1st Sem & 2nd Sem | Download |
| 7 td > | 12 Apr 2023 | B.A. HONOURS | Download |
| 8 td > | 11 Apr 2023 | B.A. GENERAL 1ST SEM | Download |
| 9 td > | 10 Apr 2023 | B.A. GENERAL 2ND SEM | Download |
| 10 td > | 09 Apr 2023 | B.A. GENERAL 3RD SEM | Download |
| 11 td > | 08 Apr 2023 | B.A. GENERAL 4TH SEM | Download |
| 12 td > | 07 Apr 2023 | B.A. GENERAL 5TH SEM | Download |
| 13 td > | 06 Apr 2023 | B.A. GENERAL 6TH SEM | Download |
Results (Last 5 years)
| Year | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2023-2024 | 64 | 61 | 95.31% |
| 2022-2023 | 69 | 68 | 98.55% |
| 2021-2022 | 54 | 54 | 100.00% |
| 2020-2021 | 52 | 52 | 100.00% |
| 2019-2020 | 79 | 76 | 96.20% |
Infrastructure Available In The Department:
| Total number of ICT enables classrooms | 02 |
|---|---|
| Total Number of classrooms | 03 |
| Departmental library | Present |
| Total number of Books in Departmental Library | 237 |
| Total number of Bengali Books in Central Library | 1950 |
| Book Bank | Present |
| Number of books in Book Bank | 42 |
Seminars / Conferences / Workshops / Events organized
| Sl. No. | Date | Title of Seminars / Workshops | Level | Type | Speakers | Duration | Download |
|---|---|---|---|---|---|---|---|
| 1 td > | 13 May 2025 | রক্তকরবী'র পুনর্বিচার | College Level | Seminar | ড. শ্রুতিনাথ চক্রবর্তী, অবসরপ্রাপ্ত অধ্যাপক, বাংলা বিভাগ, বিদ্যাসাগর বিশ্ববিদ্যালয় | 4 hr | Download |
| 2 td > | 21 Feb 2023 | বাংলা ভাষা চর্চার বিষয় আশয় Bānlā bhāṣā carcāra biṣaẏa āśaẏa | State Level | Seminar | Dr. Baniranjan Dey, Professor, Dept. of Bengali, Vidyasagar University | 4 hr | Download |
Departmental Notice Board
| Sl.No. | Start Date | End Date | Title | Download |
|---|---|---|---|---|
| 1 td > | 13 Jul 2023 | 31 Dec 2023 | CALL FOR PAPER, ANTARVIDYA | Download |
Placement & Progression of Students
| Name of Student | Year | Placement / Progression |
|---|---|---|
| Rupali Atta | 2018 | Garbeta College, SACT 2 |
| Ashutosh Bauri | 2020 | Chaipat College, SACT 1 |
| Chandana Guchait | 2016 | High School Teacher |
| Priyanka Mana | 2017 | Primary School Teacher |
| Manas Atta | 2016 | Primary School Teacher |
| Nibedita Samanta | 2019 | Belle Vue Clinic |
| Suman Rauat | 2019 | Narayana Health |
| Dibyendu Jana | 2020 | WB Police |
| Soukhin Das | 2021 | Indigo Airlines |
| Tapasi Kar | 2022 | Purulia central co-operative bank ltd |
| Sourav Pramanik | 2023 | Amazon |
| Abantika Mondal | 2024 | VGM Consultant Pvt. Ltd. |
| Oliviya | 2024 | VGM Consultant Pvt. Ltd. |
Our Staff
Gallery
Bengali Department
ক্ষেত্র সমীক্ষা: মুর্শিদাবাদ ও মায়াপুর
নবীন বরণ ২০২২-২৩
বসন্ত উৎসব
বাংলা সংগ্রহশালা
বিদায় সংবর্ধনা
সেমিনার ২০২২-২৩















