About the Department
The department of Mathematics in our college was established in 2008. At the outset, it offered only general course. It is in the year 2011 that the Honours course was introduced. A few details about the Department of Mathematics are given below:
Date Of Initiation Of The Department: 2008
Programme Offered:
- B.Sc. Hons in Mathematics (Since 2011)
- B.Sc. General in Mathematics (Since 2008)
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Mathematics Hons PSO & CO of Mathematics GeneralRoutine
Syllabus
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 07 May 2024 | 4 Year Complete CBCS Syllabus, Marks Distributions and Referrence Book | Download |
2 td > | 07 May 2024 | 3 Year Complete CBCS Syllabus, Marks Distributions and Referrence Book | Download |
3 td > | 05 Apr 2023 | Complete syllabus of Mathematics General | Download |
4 td > | 05 Apr 2023 | Complete syllabus of Mathematics Hons with Proposed Marks Distribution and Book List | Download |
Results (Last 5 years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2022-2023 | 17 | 17 | 100.00% |
2021-2022 | 18 | 18 | 100.00% |
2020-2021 | 25 | 25 | 100.00% |
2019-2020 | 29 | 28 | 96.55% |
Infrastructure Available In The Department:
Total number of ICT enables classrooms | 01 |
---|---|
Total number of smart classrooms | 01 |
Total Number of classrooms | 03 |
Departmental staff room | 01 |
Computer Laboratory | 01 |
Number of computers | 19 |
Departmental Printer | 01 |
Internet connection | Lan connection with high-speed internet available on each computer |
The whole department is a WIFI zone | |
Departmental library | Present |
Total number of Books in Departmental Library | 206 |
Total number of Mathematics Books in Central Library | 993 |
Book Bank | Present |
Number of books in Book Bank | 52 |
Seminars / Conferences / Workshops / Events organized
Sl. No. | Date | Title of Seminars / Workshops | Level | Type | Speakers | Duration | Download |
---|---|---|---|---|---|---|---|
1 td > | 22 Dec 2021 | National Mathematics Day Celebration | College Level | Seminar | Student Seminar | 22nd December2021 | Download |
2 td > | 14 Mar 2021 | Recent Patterns of Fundamental Mathematics and its Applications: Modelling and Optimization | International Level | Webinar | 1. Dr. Bikash Koli Dey Post Doctorate Fellow Hongik University, Seoul, Korea; 2. Dr. Arunava Majumder Assistant Professor Lovely Professional University Phagwara, Punjab, India, 144411 | 14th March 2021 | Download |
3 td > | 04 Mar 2019 | The convenience of fundamental Mathematics for our society | College Level | Seminar | Mr. Raju Ghosh Assistant Professor Department of Mathematics Sukumar Sengupta Mahavidyalaya Keshpur, West Bengal, India | 4th March, 2019 | Download |
4 td > | 23 Feb 2018 | Recent trends on Basic Mathematics and it's Applications | College Level | Seminar | 1. Prof . Prolay Kumar Poria, H.O.D. of Mathematics , Saban g Sajanikanta Mahavidyalaya , Lutunia, Sabang, Paschim Medinipur, West Bengal, India 2. Prof. Kartik Kumar Patra, H.O.D. of Mathematics , Vivekananda Satavarshiki Mahavidyalaya , Manikpara, Paschim Medinipur, West Bengal, India | 23rd Feb, 2018 | Download |
Departmental Notice Board
Sl.No. | Start Date | End Date | Title | Download |
---|---|---|---|---|
1 td > | 07 Dec 2023 | 07 Jan 2024 | Notice for LMS | Download |
Placement & Progression of Students
Name of Student | Year | Placement / Progression |
---|---|---|
Test Student Name | 2020 | Test Placement / Progression |
Financial Assistance Available for the Students
Session | No. of Students | Type of Assistance |
---|---|---|
2019-2020 | 1 | Sitaram Jindal Scholarship All students got institutional freeship |
Our Staff
Dr. Soumya Kanti Hota
Assistant Professor & Head
M.SC., Ph. D.
Debabrata Ghosh
State Aided College Teacher (SACT)
M.SC., B.ED
Suvendu Jana
State Aided College Teacher (SACT)
M.SC., B.ED
Sanjoy Kumar Sau
State Aided College Teacher (SACT)
M.Sc., B.Ed
Anup Kumar Ghosh
State Aided College Teacher (SACT)
M.Sc, B.Ed
Sarat Hemram
Laboratory Attendant
Higher Secondary
Gallery
Mathematics Department