About the Department
The department of Computer application in our college was established in 2013. It Is a Professional Course . Few details about Department of Computer Application is given below:
Date Of Initiation Of The Department: 2013
Programme Offered:
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Bachelor Of Computer Application (BCA)Routine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 10 May 2023 | BCA_ROUTINE_2023(2ND-4TH-6TH) | Download |
Syllabus
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 02 Mar 2025 | 3rd& 4th Semester Syllabus | Download |
| 2 td > | 17 Feb 2025 | Routine(2nd-3rd-6th sem) | Download |
| 3 td > | 26 Oct 2024 | AICTE SYLLABUS | Download |
| 4 td > | 01 Sep 2023 | Syllabus for 1st & 2nd semester | Download |
| 5 td > | 11 Apr 2023 | BCA OLD SYLLABUS | Download |
| 6 td > | 11 Apr 2023 | BCA SYLLABUS UNDER C.B.C.S SYSTEM | Download |
Results (Last 5 years)
| Year | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2023-2024 | 31 | 25 | 80.65% |
| 2022-2023 | 29 | 27 | 93.10% |
| 2021-2022 | 24 | 24 | 100.00% |
| 2020-2021 | 28 | 28 | 100.00% |
| 2019-2020 | 7 | 7 | 100.00% |
Infrastructure Available In The Department:
| Total number of ICT enables classrooms | 02 |
|---|---|
| Total Number of classrooms | 03 |
| No of Software Laboratory | 02 |
| No of Hardware Laboratory | 01 |
| Number of computers | 47 |
| Number of Projector | 02 |
| Internet connection | High Speed Broadband, Wi-Fi enabled Classroom |
| Total number of Books in Departmental Library | 54 |
| Total number of BCA Books in Central Library | 412 |
| Total number of Books in Seminar Library | 65 |
Seminars / Conferences / Workshops / Events organized
| Sl. No. | Date | Title of Seminars / Workshops | Level | Type | Speakers | Duration | Download |
|---|---|---|---|---|---|---|---|
| 1 td > | 28 Apr 2022 | Seminar On An art of Hidden Communication | College Level | Seminar | Dr. Biswapati Jana, Associate Professor, Department of Computer Science, Vidyasagar University. | 1 day | Download |
| 2 td > | 22 Aug 2020 | International Level Webinar on “ Emerging Trends and Advances in Machine Learning 2020” , organized by Debra Thana S.K.S. Mahavidyalaya in technical collaboration with IEEE Computational Intelligence Society, Kolkata Chapter. | International Level | Webinar | Dr. Debdoot Sheet, Assistant Professor, Dept of Electrical Engineering, IIT Kharagpur ,Prof. Anirban Mukhopadhyay, Professor, Dept of Computer Sc. & Engineering, Prof. Tandra Pal, Professor, Dept of Computer Sc. & Engineering, NIT Durgapur. ,Dr. Rajkumar Saini, Postdoctoral Researcher, EISLAB, Machine Learning, Lulea tekniska Universitet, Sweden. , Dr. Satyabrata Maity, Assistant Professor, Dept of Computer Sc. & Engineering, Siksha 'O' Anusandhan, Bhubaneswar. ,Mr. Bachhu Paul, Assistant Professor, Dept of Computer Sc., Vidyasagar University.,Dr. Utpal Nandi, Assistant Professor, Dept of Computer Sc., Vidyasagar University | 2 days | Download |
| 3 td > | 06 Dec 2016 | Workshop on “ Virtual Lab” , organized by Ministry of Human resource Development (MHRD) | College Level | Workshop | Prof. Chittaranjan Mandal, Professor of Computer science & Engineering and Information Technology department, IIT Kharagpur | 2 days | Download |
Placement & Progression of Students
| Name of Student | Year | Placement / Progression |
|---|---|---|
| Aditya Sankar Naidu | 2022 | Deloitte- Associate analyst |
| Aditya Sankar Naidu | 2022 | Wipro- Scholar trainee |
| Aditya Sankar Naidu | 2022 | Capgemini- Infrastructure services |
| Tahamin Rahaman | 2022 | Deloitte- Associate analyst |
| Tahamin Rahaman | 2022 | Wipro- Scholar trainee |
| Tahamin Rahaman | 2022 | Capgemini - Infrastructure services |
| Tahamin Rahaman | 2022 | Infosys -Systems associate |
| Tahamin Rahaman | 2022 | Mphasis -Associate software engineer |
| Tahamin Rahaman | 2022 | Replicon -Junior system developer |
| Sudip Bera | 2022 | Wipro- Scholar trainee |
| Sudip Bera | 2022 | Capgemini- Infrastructure services |
| Chayan Das | 2022 | Deloitte- Associate analyst |
| Pubali Karan | 2022 | Infosys- Systems associate |
| Nayan Pramanik | 2022 | Wipro- Scholar trainee |
| Arpita Bera | 2022 | Wipro- Scholar trainee |
| Soumyadeep das | 2021 | Infosys-Systems Associate |
| Dhananjay Manna | 2020 | Euphoria Infotech Pvt. Ltd-Software Developer |
| Mrinal Kanti Seth | 2020 | Euphoria Infotech Pvt. Ltd-Software Developer |
| Akash Jana | 2020 | Territory Sales Officer-Nanofix |
| Subhashis Jana | 2019 | Giridhan Metal Private Ltd-office-Executive |
| Manas Bhunia | 2019 | Zoetrope Animation Studios-Software Developer |
| Koushik Jana | 2019 | Randstad India Private Ltd-office-Executive |
| Mohim Khan | 2023 | Wipro - Scholar Trainee |
| Siddhartha Mandal | 2023 | Wipro - Scholar Trainee |
| Souvik Mandal | 2023 | Wipro - Scholar Trainee |
| Tanushree Karan | 2024 | TCS- Scholar Trainee |
| Anupam Midya | 2025 | TCS- Scholar Trainee |
Our Staff

Dr. Amita Samanta Adhya
State Aided College Teacher-1 (SACT-1)
Ph.D., MCA (Joint-Incharge)
Gallery
BIZ Plan Competition 2025
Freshers & Farewell Ceremony 2024
Freshers Welcome 2025
Teachers Day 2024








.jpeg)

